Washington Nationals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 3 | 2 | 6 | 83-50 | 6.52 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 12.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 11-8 | 1.80 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 15.43 | |
| 1.0 | 3 | 1 | 0 | 0 | 18-12 | 5.06 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:35 AM, 9 April 2019
Philadelphia, Pennsylvania
Attendance: 28,212
Game Time:2:32
- Umpires:
- Home Plate Umpire - Jim Reynolds
- First Base Umpire - Alan Porter
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | WSH | PHI | |||
|---|---|---|---|---|---|
| 2nd | Suzuki homered to left (386 feet), Soto scored. | 2 | 0 | ||
| 4th | Herrera homered to right (393 feet), Realmuto scored. | 2 | 2 | ||
| 6th | Hoskins homered to left (363 feet). | 2 | 3 | ||
| 8th | Hoskins homered to left (359 feet). | 2 | 4 | ||
| 9th | Dozier homered to center (410 feet). | 3 | 4 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

