Pittsburgh Pirates @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 9 | 6 | 2 | 3 | 69-47 | 4.87 | |
| 2.0 | 1 | 0 | 0 | 1 | 27-19 | 8.44 | |
| 2.0 | 0 | 0 | 1 | 2 | 41-28 | 9.95 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
9:40 PM, 13 June 2019
Atlanta, Georgia
Attendance: 35,108
Game Time:3:30
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Brian Gorman
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | PIT | ATL | |||
|---|---|---|---|---|---|
| 3rd | Reynolds singled to left center, Frazier scored. | 1 | 0 | ||
| 3rd | Freeman singled to left, Acuña Jr. scored, Swanson to second. | 1 | 1 | ||
| 4th | Díaz doubled to center, Moran scored. | 2 | 1 | ||
| 5th | Freeman tripled to right, Swanson scored. | 2 | 2 | ||
| 5th | Donaldson singled to right, Freeman scored. | 2 | 3 | ||
| 5th | Albies doubled to deep right center, Markakis scored and Donaldson scored. | 2 | 5 | ||
| 5th | Joyce grounded out to second, Albies scored. | 2 | 6 | ||
| 7th | Dickerson hit a ground rule double to deep left, Frazier scored. | 3 | 6 | ||
| 7th | Reynolds doubled to deep right, Dickerson scored, Newman to third. | 4 | 6 | ||
| 9th | Marte reached on infield single to shortstop, Reynolds scored. | 5 | 6 | ||
Data is currently unavailable.
ATL wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |

