Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 11 | 8 | 1 | 8 | 99-67 | 8.62 | |
| 4.0 | 6 | 3 | 2 | 4 | 90-51 | 7.04 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
3:35 AM, 29 August 2019
Philadelphia, Pennsylvania
Attendance: 24,224
Game Time:3:20
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Brian O&apos
- Third Base Umpire - James Hoye
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 2nd | Hernández singled to left, Hoskins scored. | 0 | 1 | ||
| 2nd | Haseley doubled to right, Hernández scored, Kingery to third. | 0 | 2 | ||
| 3rd | Hoskins doubled to deep left, Harper scored. | 0 | 3 | ||
| 4th | Bell homered to left (380 feet), Marte scored. | 2 | 3 | ||
| 5th | Dickerson homered to left (376 feet). | 2 | 4 | ||
| 5th | Harper singled to right, Realmuto scored. | 2 | 5 | ||
| 5th | Hernández singled to center, Harper scored and Hoskins scored, Segura to second. | 2 | 7 | ||
| 5th | Haseley grounded out to second, Segura scored, Kingery to second. | 2 | 8 | ||
| 6th | Marte homered to left (428 feet). | 3 | 8 | ||
| 6th | Realmuto homered to left (375 feet). | 3 | 9 | ||
| 6th | Segura singled to center, Harper scored on throwing error by center fielder Marte, Segura safe at second on throwing error by center fielder Marte. | 3 | 10 | ||
| 7th | Haseley scored, Realmuto to second on passed ball by Stallings. | 3 | 11 | ||
| 8th | Kingery doubled to deep left, Hernández scored. | 3 | 12 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |

