St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 2 | 6 | 78-49 | 9.00 | |
| 0.2 | 1 | 1 | 0 | 0 | 11-8 | 6.75 | |
| 0.2 | 3 | 2 | 0 | 1 | 15-12 | 18.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 0.00 | |
| 2.0 | 2 | 1 | 1 | 4 | 49-29 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
5:08 AM, 15 October 2019
Washington, District of Columbia
Attendance: 43,675
Game Time:3:26
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Fieldin Culbreth
- Left Field Umpire - Chris Guccione
- Right Field Umpire - Chris Conroy
Scoring Summary
Inning | STL | WSH | |||
|---|---|---|---|---|---|
| 3rd | Eaton singled to center, Robles scored. | 0 | 1 | ||
| 3rd | Rendon doubled to left, Eaton scored. | 0 | 2 | ||
| 3rd | Kendrick doubled to deep right center, Rendon scored and Soto scored. | 0 | 4 | ||
| 5th | Kendrick doubled to deep center, Rendon scored. | 0 | 5 | ||
| 5th | Zimmerman doubled to center, Kendrick scored. | 0 | 6 | ||
| 6th | Robles homered to right center (389 feet). | 0 | 7 | ||
| 7th | DeJong singled to left, J. Martínez scored on throwing error by left fielder Soto, Molina to second. | 1 | 7 | ||
| 7th | Zimmerman singled to left, Kendrick scored. | 1 | 8 | ||
Data is currently unavailable.
WSH leads 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | W3 |
| St. Louis | 35 | 28 | .556 | 5 | W4 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | L3 |
| Chicago | 34 | 32 | .515 | 7.5 | L1 |
| Cincinnati | 31 | 33 | .484 | 9.5 | L4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 30 | .545 | 9 | W2 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |

