Atlanta Braves @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 6 | 1 | 5 | 72-47 | 3.94 | |
| 0.1 | 2 | 4 | 1 | 1 | 21-9 | 108.00 | |
| 1.2 | 4 | 3 | 1 | 1 | 39-26 | 7.71 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-13 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
11:50 PM, 17 April 2021
Chicago, Illinois
Attendance: 10,343
Game Time:3:23
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | ATL | CHC | |||
|---|---|---|---|---|---|
| 1st | Contreras homered to right (400 feet). | 0 | 1 | ||
| 2nd | Bote doubled to deep center, Heyward scored. | 0 | 2 | ||
| 3rd | Contreras homered to center (416 feet). | 0 | 3 | ||
| 3rd | Báez homered to left (385 feet), Bryant scored and Pederson scored. | 0 | 6 | ||
| 5th | Bryant homered to left (380 feet), Rizzo scored. | 0 | 8 | ||
| 5th | Bote homered to center (396 feet), Pederson scored and Heyward scored. | 0 | 11 | ||
| 6th | d'Arnaud grounded into double play, shortstop to second to first, Acuña Jr. scored, Ozuna out at second, Freeman to third. | 1 | 11 | ||
| 6th | Bryant homered to left (395 feet), Rizzo scored. | 1 | 13 | ||
| 7th | Riley hit sacrifice fly to right, Adrianza scored. | 2 | 13 | ||
| 7th | Ozuna singled to left center, Acuña Jr. scored and Sandoval scored, Freeman to third. | 4 | 13 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 29 | .561 | 4 | L1 |
| Pittsburgh | 35 | 34 | .507 | 7.5 | L1 |
| Chicago | 35 | 34 | .507 | 7.5 | W1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

