Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 1 | 7 | 80-56 | 3.11 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 8.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 6-6 | 6.30 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 1.54 | |
| 0.1 | 0 | 0 | 1 | 0 | 5-3 | 5.06 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
10:45 PM, 29 April 2021
St. Louis, Missouri
Attendance: 13,159
Game Time:3:10
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - James Hoye
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 3rd | Realmuto doubled to deep right center, Bohm scored. | 1 | 0 | ||
| 5th | Carpenter homered to right (387 feet), Knizner scored and Sosa scored. | 1 | 3 | ||
| 7th | McCutchen doubled to deep left center, Maton scored. | 2 | 3 | ||
| 7th | Bohm singled to center, McCutchen scored. | 3 | 3 | ||
| 10th | O'Neill scored on Hale wild pitch. | 3 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 11 | .633 | - | L1 |
| Chicago | 19 | 12 | .613 | 0.5 | W2 |
| St. Louis | 17 | 13 | .567 | 2 | W3 |
| Milwaukee | 15 | 13 | .536 | 3 | W2 |
| Pittsburgh | 16 | 15 | .516 | 3.5 | L4 |

