Philadelphia Phillies @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 8 | 7 | 1 | 0 | 56-37 | 6.96 | |
| 3.1 | 4 | 1 | 1 | 3 | 54-28 | 5.09 | |
| 2.1 | 1 | 0 | 0 | 1 | 33-21 | 0.00 | |
| 1.0 | 3 | 1 | 0 | 0 | 21-14 | 6.23 |
Win Probability
According to ESPN Analytics
Game Information
TD Ballpark
10:37 PM, 16 May 2021
Dunedin, Florida
Attendance: 1,107
Game Time:3:45
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Scott Barry
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | PHI | TOR | |||
|---|---|---|---|---|---|
| 1st | Semien homered to right (368 feet). | 0 | 1 | ||
| 1st | Bichette homered to center (437 feet). | 0 | 2 | ||
| 2nd | Jansen reached on infield single to shortstop, Espinal scored. | 0 | 3 | ||
| 2nd | Bichette singled to shallow left, Jansen scored, Semien to third. | 0 | 4 | ||
| 2nd | Guerrero Jr. doubled to deep right, Semien scored, Bichette to third. | 0 | 5 | ||
| 2nd | Grichuk doubled to deep right center, Bichette scored and Guerrero Jr. scored, Hernández to third. | 0 | 7 | ||
| 3rd | Semien doubled to first, Gurriel Jr. scored. | 0 | 8 | ||
| 5th | Maton homered to right (391 feet). | 1 | 8 | ||
| 5th | McCutchen homered to left center (395 feet). | 2 | 8 | ||
| 5th | Bohm singled to center, Segura scored. | 3 | 8 | ||
| 6th | Maton homered to center (403 feet). | 4 | 8 | ||
| 7th | Semien grounded into fielder's choice to shortstop, Tellez scored, Jansen out at second, Espinal to third. | 4 | 9 | ||
| 8th | Maton singled to right center, Miller scored and Herrera scored. | 6 | 9 | ||
| 8th | Guerrero Jr. homered to left (465 feet). | 6 | 10 | ||
| 9th | Miller singled to right, Bohm scored. | 7 | 10 | ||
| 9th | Herrera singled to deep right center, Miller scored, Marchan to third. | 8 | 10 | ||
Data is currently unavailable.
TOR wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 27 | 27 | .500 | 9 | W2 |
| Philadelphia | 26 | 27 | .491 | 9.5 | L1 |
| Miami | 25 | 29 | .463 | 11 | W3 |
| New York | 22 | 31 | .415 | 13.5 | L3 |

