Philadelphia Phillies @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 1 | 5 | 101-63 | 4.30 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 4.46 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-11 | 3.10 | |
| 0.1 | 1 | 1 | 1 | 0 | 14-6 | 4.30 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
4:35 AM, 1 August 2021
Pittsburgh, Pennsylvania
Attendance: 32,071
Game Time:2:59
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | PHI | PIT | |||
|---|---|---|---|---|---|
| 3rd | Newman tripled to deep right center, Castro scored. | 0 | 1 | ||
| 3rd | Gamel singled to shallow center, Newman scored. | 0 | 2 | ||
| 5th | Nola hit sacrifice fly to right, Miller scored. | 1 | 2 | ||
| 8th | Harper singled to shallow left center, Realmuto scored. | 2 | 2 | ||
| 9th | Stallings grounded into fielder's choice to third, Reynolds scored, Nogowski to second. | 2 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |

