Philadelphia Phillies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 0 | 2 | 7 | 71-46 | 1.38 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 3.41 | |
| 1.0 | 0 | 0 | 1 | 1 | 23-13 | 3.63 | |
| 1.0 | 3 | 3 | 0 | 3 | 19-13 | 3.92 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
3:40 AM, 5 September 2021
Miami, Florida
Attendance: 9,256
Game Time:3:06
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Adam Beck
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | PHI | MIA | |||
|---|---|---|---|---|---|
| 4th | McCutchen homered to left center (404 feet). | 1 | 0 | ||
| 4th | Suárez doubled to left, Gregorius scored, Torreyes to third. | 2 | 0 | ||
| 8th | Rojas reached on infield single to second, De La Cruz scored. | 2 | 1 | ||
| 8th | Brinson homered to right (350 feet), Rojas scored. | 2 | 3 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 15 | .681 | - | W1 |
| Philadelphia | 24 | 23 | .511 | 8 | W4 |
| Washington | 23 | 24 | .489 | 9 | L1 |
| Miami | 21 | 26 | .447 | 11 | L1 |
| New York | 20 | 26 | .435 | 11.5 | W2 |

