Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 4 | 2 | 4 | 68-44 | 4.50 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-4 | 3.12 | |
| 2.0 | 2 | 0 | 0 | 1 | 22-18 | 4.81 | |
| 1.0 | 1 | 1 | 0 | 0 | 11-7 | 3.79 | |
| 0.2 | 1 | 0 | 0 | 0 | 14-8 | 9.33 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:35 AM, 16 September 2021
Philadelphia, Pennsylvania
Attendance: 16,299
Game Time:3:12
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 4th | Gregorius grounded into double play, second to shortstop to first, Harper scored, Realmuto out at second. | 0 | 1 | ||
| 4th | Galvis homered to right (395 feet), McCutchen scored. | 0 | 3 | ||
| 5th | Schwindel homered to right (358 feet), Duffy scored. | 2 | 3 | ||
| 5th | Realmuto singled to right center, Suárez scored, Harper to second. | 2 | 4 | ||
| 8th | Chirinos homered to left (372 feet), Happ scored. | 4 | 4 | ||
| 8th | Realmuto homered to right (368 feet). | 4 | 5 | ||
| 9th | Duffy homered to left (377 feet). | 5 | 5 | ||
| 9th | Knapp scored on passed ball by Chirinos. | 5 | 6 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

