Cincinnati Reds @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 0 | 3 | 11 | 123-77 | 3.32 | |
| 1.0 | 3 | 3 | 0 | 1 | 22-13 | 6.20 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-12 | 6.59 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
5:35 AM, 29 June 2022
Chicago, Illinois
Attendance: 32,732
Game Time:3:24
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Will Little
- Second Base Umpire - Dan Bellino
- Third Base Umpire - John Bacon
Scoring Summary
Inning | CIN | CHC | |||
|---|---|---|---|---|---|
| 6th | Drury doubled, India scored. | 1 | 0 | ||
| 6th | Solano hit a ground rule double to center, Drury scored. | 2 | 0 | ||
| 7th | India homered to center (421 feet), Almora Jr. scored and Senzel scored. | 5 | 0 | ||
| 7th | Morel doubled to deep right center, Rivas scored, Bote to third. | 5 | 1 | ||
| 7th | Ortega grounded out to second, Bote scored, Morel to third. | 5 | 2 | ||
| 7th | Contreras reached on infield single to shortstop, Morel scored. | 5 | 3 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |

