Milwaukee Brewers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 0 | 8 | 91-64 | 4.58 | |
| 1.0 | 2 | 2 | 0 | 2 | 22-16 | 3.64 | |
| 1.0 | 0 | 0 | 1 | 2 | 19-11 | 2.51 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 2.38 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
11:50 PM, 19 August 2022
Chicago, Illinois
Attendance: 39,962
Game Time:2:55
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Jerry Layne
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | MIL | CHC | |||
|---|---|---|---|---|---|
| 1st | McCutchen homered to center (384 feet), Yelich scored. | 2 | 0 | ||
| 1st | Suzuki doubled to deep right, Madrigal scored. | 2 | 1 | ||
| 1st | Reyes tripled to deep right, Suzuki scored. | 2 | 2 | ||
| 1st | Happ reached on infield single to third, Reyes scored. | 2 | 3 | ||
| 2nd | Contreras hit sacrifice fly to center, Morel scored, Madrigal to third. | 2 | 4 | ||
| 3rd | Tellez homered to center (393 feet). | 3 | 4 | ||
| 3rd | Renfroe homered to left center (427 feet), McCutchen scored. | 5 | 4 | ||
| 5th | Wisdom homered to center (413 feet), Madrigal scored. | 5 | 6 | ||
| 6th | Yelich grounded out to second, Urías scored, Taylor to third. | 6 | 6 | ||
| 6th | Adames reached on infield single to third, Taylor scored, Adames safe at second on throwing error by shortstop Morel. | 7 | 6 | ||
| 6th | Morel homered to left (374 feet), Happ scored. | 7 | 8 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 24 | 17 | .585 | 2 | W1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 24 | 20 | .545 | 3.5 | W1 |
| Cincinnati | 23 | 21 | .523 | 4.5 | W1 |

