Washington Nationals @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 0 | 5 | 85-55 | 4.28 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-11 | 4.47 | |
| 1.0 | 1 | 1 | 0 | 0 | 17-9 | 4.79 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-5 | 6.38 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
5:15 AM, 7 September 2022
St. Louis, Missouri
Attendance: 37,629
Game Time:2:49
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Chad Whitson
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | WSH | STL | |||
|---|---|---|---|---|---|
| 2nd | Vargas singled to right, García scored. | 1 | 0 | ||
| 4th | Donovan homered to center (403 feet). | 1 | 1 | ||
| 4th | O'Neill hit sacrifice fly to left, Arenado scored. | 1 | 2 | ||
| 4th | Gorman doubled to deep right, Dickerson scored. | 1 | 3 | ||
| 7th | Gorman homered to right (380 feet). | 1 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 38 | .587 | - | W2 |
| Philadelphia | 52 | 43 | .547 | 3.5 | L1 |
| Miami | 52 | 43 | .547 | 3.5 | L1 |
| Washington | 48 | 46 | .511 | 7 | W1 |
| New York | 40 | 55 | .421 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 34 | .634 | - | W1 |
| Chicago | 52 | 42 | .553 | 7.5 | L2 |
| St. Louis | 48 | 44 | .522 | 10.5 | L1 |
| Pittsburgh | 47 | 47 | .500 | 12.5 | L2 |
| Cincinnati | 43 | 50 | .462 | 16 | W1 |

