Philadelphia Phillies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 2 | 3 | 3 | 6 | 67-34 | 2.13 | |
| 1.1 | 2 | 2 | 1 | 2 | 30-17 | 5.63 | |
| 1.0 | 3 | 3 | 1 | 1 | 30-17 | 18.90 | |
| 1.0 | 1 | 0 | 1 | 2 | 22-15 | 0.87 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 5.40 | |
| 1.0 | 6 | 5 | 1 | 0 | 27-14 | 27.00 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
1:40 AM, 16 April 2023
Cincinnati, Ohio
Attendance: 25,860
Game Time:2:39
- Umpires:
- Home Plate Umpire - Jeremy Riggs
- First Base Umpire - Chris Guccione
- Second Base Umpire - David Rackley
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | PHI | CIN | |||
|---|---|---|---|---|---|
| 2nd | Myers homered to left (406 feet). | 0 | 1 | ||
| 3rd | Myers homered to left center (401 feet), India scored and Steer scored. | 0 | 4 | ||
| 4th | India doubled to left, Barrero scored. | 0 | 5 | ||
| 5th | Myers doubled to left, Fairchild scored, Stephenson to third. | 0 | 6 | ||
| 5th | Friedl singled to center, Stephenson scored and Myers scored. | 0 | 8 | ||
| 8th | Fairchild hit sacrifice fly to right, Casali scored. | 0 | 9 | ||
| 8th | Stephenson singled to left, Vosler scored. | 0 | 10 | ||
| 8th | Senzel singled to center, Stephenson scored, Myers to second. | 0 | 11 | ||
| 8th | Barrero singled to center, Myers scored and Senzel scored, Friedl to second. | 0 | 13 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | L1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | L1 |
| Miami | 46 | 42 | .523 | 5.5 | L2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | L1 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 45 | 39 | .536 | 7.5 | W1 |
| Pittsburgh | 44 | 44 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 46 | .465 | 13.5 | W1 |

