Milwaukee Brewers @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 11 | 6 | 3 | 3 | 95-57 | 4.07 | |
| 1.2 | 1 | 0 | 0 | 0 | 15-11 | 2.54 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 3.92 | |
| 1.0 | 1 | 0 | 1 | 0 | 16-9 | 2.89 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
4:37 AM, 31 May 2023
Toronto, Ontario
Attendance: 32,930
Game Time:2:31
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | MIL | TOR | |||
|---|---|---|---|---|---|
| 1st | Contreras homered to right center (383 feet), Miller scored. | 2 | 0 | ||
| 1st | Guerrero Jr. singled to center, Springer scored. | 2 | 1 | ||
| 1st | Chapman singled to left, Guerrero Jr. scored, Belt to second. | 2 | 2 | ||
| 1st | Merrifield doubled to left, Chapman scored and Belt scored. | 2 | 4 | ||
| 2nd | Bichette grounded into fielder's choice to shortstop, Kirk scored, Springer out at second, Biggio to third. | 2 | 5 | ||
| 2nd | Belt singled to right, Biggio scored, Bichette to third. | 2 | 6 | ||
| 3rd | Biggio singled to right, Merrifield scored, Kirk to second. | 2 | 7 | ||
Data is currently unavailable.
TOR wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 27 | 26 | .509 | 5 | W1 |

