Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 6 | 94-57 | 3.93 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-10 | 5.95 | |
| 1.0 | 0 | 0 | 0 | 0 | 5-4 | 4.31 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 3.82 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
5:35 AM, 30 June 2023
Chicago, Illinois
Attendance: 35,090
Game Time:2:11
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Jose Navas
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to right (391 feet). | 1 | 0 | ||
| 2nd | Young tripled to right, Bellinger scored. | 1 | 1 | ||
| 3rd | Harper singled to center, Clemens scored and Turner scored. | 3 | 1 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

