New York Yankees @ Toronto Blue Jays
Scoring Summary
Inning | NYY | TOR | |||
|---|---|---|---|---|---|
| 1st | Rizzo grounded out to shortstop, Volpe scored, Judge to third. | 1 | 0 | ||
| 1st | Stanton singled to center, Judge scored. | 2 | 0 | ||
| 1st | Guerrero Jr. homered to left center. | 2 | 1 | ||
| 2nd | Merrifield homered to left center, Jansen scored. | 2 | 3 | ||
| 4th | Jansen doubled to left, Chapman scored, Biggio to third. | 2 | 4 | ||
| 4th | Merrifield singled to left, Biggio scored, Jansen to third. | 2 | 5 | ||
Data is currently unavailable.

