Miami Marlins @ Oakland Athletics
Scoring Summary
Inning | MIA | OAK | |||
|---|---|---|---|---|---|
| 2nd | Hernaiz singled to right, Langeliers scored. | 0 | 1 | ||
| 2nd | Ruiz singled to center, Hernaiz scored, Harris to second, Bleday to third. | 0 | 2 | ||
| 3rd | Rooker homered to left (447 feet), Toro scored. | 0 | 4 | ||
| 3rd | Bleday homered to right center (410 feet), Davis scored and Hernaiz scored. | 0 | 7 | ||
| 3rd | Toro singled to right, Harris scored and Ruiz scored, Nevin to second. | 0 | 9 | ||
| 3rd | Rooker homered to left (380 feet), Nevin scored and Toro scored. | 0 | 12 | ||
| 4th | Harris homered to left (415 feet). | 0 | 13 | ||
| 6th | Fortes homered to left (394 feet). | 1 | 13 | ||
| 6th | Harris homered to left (374 feet), Bleday scored. | 1 | 15 | ||
| 7th | Bleday doubled to center, Langeliers scored. | 1 | 16 | ||
| 8th | De La Cruz homered to right center (386 feet), Myers scored. | 3 | 16 | ||
| 8th | Butler singled to right, Toro scored, McCann to second. | 3 | 17 | ||
| 8th | Langeliers homered to left center (420 feet), McCann scored and Butler scored. | 3 | 20 | ||
| 9th | Bruján doubled to center, Lopez scored. | 4 | 20 | ||
Data is currently unavailable.

