Boston Red Sox @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 5 | 0 | 4 | 100-63 | 3.96 | |
| 1.1 | 3 | 2 | 0 | 1 | 28-20 | 3.60 | |
| 2.0 | 4 | 3 | 3 | 1 | 59-32 | 4.98 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
5:45 AM, 18 May 2024
St. Louis, Missouri
Attendance: 37,961
Game Time:2:52
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - Mark Wegner
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | BOS | STL | |||
|---|---|---|---|---|---|
| 1st | Nootbaar homered to center (430 feet), Donovan scored. | 0 | 2 | ||
| 2nd | Hamilton tripled to right, O'Neill scored and Smith scored. | 2 | 2 | ||
| 2nd | Gorman homered to left center (407 feet). | 2 | 3 | ||
| 3rd | Devers homered to center (443 feet). | 3 | 3 | ||
| 4th | Burleson homered to right center (390 feet). | 3 | 4 | ||
| 5th | Goldschmidt singled to center, Donovan scored. | 3 | 5 | ||
| 6th | Winn homered to left center (402 feet), Herrera scored. | 3 | 7 | ||
| 7th | Duran grounded out to shortstop, Grissom scored, Hamilton to third. | 4 | 7 | ||
| 7th | Wong doubled to right, Hamilton scored. | 5 | 7 | ||
| 7th | Burleson singled to center, Nootbaar scored, Goldschmidt to third. | 5 | 8 | ||
| 7th | Herrera singled to center, Goldschmidt scored, Burleson to third. | 5 | 9 | ||
| 8th | Arenado singled to center, Nootbaar scored, Goldschmidt to third. | 5 | 10 | ||
| 9th | Devers grounded into fielder's choice to pitcher, Refsnyder scored, Wong out at second. | 6 | 10 | ||
Data is currently unavailable.
STL wins 2-1
2026 American League East Standings
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |

