Atlanta Braves @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 1 | 8 | 91-58 | 1.69 | |
| 1.0 | 2 | 3 | 1 | 1 | 22-13 | 4.03 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-7 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-10 | 2.13 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
10:35 PM, 13 June 2024
Baltimore, Maryland
Attendance: 33,700
Game Time:2:43
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Doug Eddings
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | ATL | BAL | |||
|---|---|---|---|---|---|
| 1st | Ozuna doubled to right, Albies scored and Harris II scored. | 2 | 0 | ||
| 4th | Albies singled to left, Duvall scored, Harris II to third. | 3 | 0 | ||
| 6th | Arcia doubled to left, Kelenic scored. | 4 | 0 | ||
| 7th | Stowers homered to center (439 feet), Westburg scored and Mullins scored. | 4 | 3 | ||
| 9th | Harris II scored on Pérez wild pitch, Albies to third on wild pitch by Pérez. | 5 | 3 | ||
| 9th | Olson doubled to right, Albies scored. | 6 | 3 | ||
Data is currently unavailable.
BAL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | - | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | L3 |
| Washington | 25 | 27 | .481 | 11 | L2 |
| Miami | 23 | 29 | .442 | 13 | W1 |
| New York | 22 | 29 | .431 | 13.5 | L1 |

