Atlanta Braves @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 6 | 5 | 1 | 2 | 60-33 | 4.16 | |
| 1.1 | 1 | 1 | 3 | 2 | 38-21 | 0.82 | |
| 2.0 | 1 | 0 | 0 | 3 | 33-24 | 3.13 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 2.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 1.79 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:40 AM, 27 July 2024
Queens, New York
Attendance: 34,673
Game Time:2:44
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Doug Eddings
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Will Little
Scoring Summary
Inning | ATL | NYM | |||
|---|---|---|---|---|---|
| 2nd | Duvall homered to left (392 feet), Rosario scored. | 2 | 0 | ||
| 3rd | Martinez homered to right (367 feet), Taylor scored, Lindor scored and Nimmo scored. | 2 | 4 | ||
| 3rd | Vientos homered to left center (378 feet), McNeil scored. | 2 | 6 | ||
| 3rd | Alvarez homered to left center (409 feet). | 2 | 7 | ||
| 4th | Vientos walked, Nimmo scored, Alonso to second, Martinez to third. | 2 | 8 | ||
| 6th | Ozuna homered to left (377 feet). | 3 | 8 | ||
| 9th | Duvall homered to center (433 feet). | 4 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 37 | .584 | - | L2 |
| Philadelphia | 50 | 41 | .549 | 3 | L2 |
| Miami | 49 | 42 | .538 | 4 | W3 |
| Washington | 47 | 45 | .511 | 6.5 | W1 |
| New York | 38 | 53 | .418 | 15 | W2 |

