Milwaukee Brewers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 2 | 6 | 93-59 | 4.02 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-10 | 5.40 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-10 | 3.98 | |
| 1.0 | 1 | 0 | 0 | 3 | 18-12 | 2.06 | |
| 1.0 | 1 | 1 | 0 | 3 | 13-10 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
4:50 AM, 8 August 2024
Atlanta, Georgia
Attendance: 33,281
Game Time:3:03
- Umpires:
- Home Plate Umpire - Brian Walsh
- First Base Umpire - Ryan Wills
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 1st | Riley doubled to left, Soler scored. | 0 | 1 | ||
| 1st | Olson hit sacrifice fly to center, Riley scored. | 0 | 2 | ||
| 3rd | Ortiz doubled to right, Sánchez scored on fielding error by right fielder Soler, Ortiz to third. | 1 | 2 | ||
| 5th | Ortiz singled to left, Hoskins scored, Sánchez to second. | 2 | 2 | ||
| 5th | Perkins singled to right, Sánchez scored, Ortiz to third. | 3 | 2 | ||
| 5th | Riley homered to left center (428 feet), Merrifield scored. | 3 | 4 | ||
| 6th | Sánchez singled to left, Chourio scored, Hoskins to second. | 4 | 4 | ||
| 6th | Perkins singled to center, Adames scored and Contreras scored, Perkins to second, Ortiz to third. | 6 | 4 | ||
| 8th | Ortiz doubled to left, Adames scored. | 7 | 4 | ||
| 8th | Monasterio singled to left, Ortiz scored. | 8 | 4 | ||
| 9th | Kelenic homered to right center (399 feet). | 8 | 5 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 8 | .704 | - | W3 |
| Miami | 13 | 13 | .500 | 5.5 | W2 |
| Washington | 11 | 16 | .407 | 8 | L3 |
| New York | 9 | 17 | .346 | 9.5 | L1 |
| Philadelphia | 8 | 18 | .308 | 10.5 | L10 |

