Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 8 | 3 | 3 | 90-57 | 3.73 | |
| 1.2 | 2 | 0 | 0 | 1 | 26-15 | 2.67 | |
| 1.0 | 2 | 1 | 0 | 2 | 24-19 | 2.81 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-10 | 4.57 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
3:35 AM, 26 September 2024
Philadelphia, Pennsylvania
Attendance: 42,438
Game Time:2:44
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 1st | Turner homered to left center (406 feet). | 0 | 1 | ||
| 1st | Stott doubled to left, Castellanos scored and Harper scored. | 0 | 3 | ||
| 3rd | Castellanos homered to right center (399 feet). | 0 | 4 | ||
| 4th | Hoerner homered to left (345 feet), I. Paredes scored and Bellinger scored. | 3 | 4 | ||
| 4th | Clemens homered to center (408 feet). | 3 | 5 | ||
| 5th | Bellinger singled to left, Swanson scored, I. Paredes to second. | 4 | 5 | ||
| 5th | Marsh doubled to center, Castellanos scored, Realmuto scored and Stott scored. | 4 | 8 | ||
| 6th | Hoerner homered to left center (362 feet). | 5 | 8 | ||
| 7th | Realmuto singled to center, Stott scored. | 5 | 9 | ||
| 9th | Swanson doubled to center, Alcántara scored. | 6 | 9 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 8 | .704 | - | W3 |
| Miami | 13 | 13 | .500 | 5.5 | W2 |
| Washington | 11 | 16 | .407 | 8 | L3 |
| New York | 9 | 17 | .346 | 9.5 | L1 |
| Philadelphia | 8 | 18 | .308 | 10.5 | L10 |

