Philadelphia Phillies @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 1 | 1 | 0 | 1 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 0.2 | 3 | 3 | 1 | 1 | 16.20 | |
| 0.1 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9.00 | |
| 1.0 | 1 | 1 | 1 | 0 | 9.00 | |
| 1.0 | 1 | 0 | 3 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
TD Ballpark
11:37 PM, 4 March 2024
Dunedin, Florida
Attendance: 7,287
Game Time:2:39
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Mark Carlson
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | PHI | TOR | |||
|---|---|---|---|---|---|
| 1st | Guerrero Jr. homered to center (438 feet). | 0 | 1 | ||
| 4th | Garcia doubled to left, Stott scored. | 1 | 1 | ||
| 5th | Bichette singled to center, Henry scored and Kiner-Falefa scored, Lukes to second. | 1 | 3 | ||
| 5th | Guerrero Jr. singled to left, Lukes scored, Beltre to third. | 1 | 4 | ||
| 7th | Clemens singled to left, W. Wilson scored. | 2 | 4 | ||
| 7th | De Los Santos singled to center, Lukes scored, De Los Santos thrown out at second. | 2 | 5 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

