Philadelphia Phillies @ New York Yankees
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 1 | 1 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 0 | 4.50 | |
| 1.0 | 3 | 1 | 0 | 0 | 2.57 | |
| 1.0 | 1 | 0 | 0 | 0 | 7.50 | |
| 1.0 | 2 | 1 | 1 | 0 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
10:55 PM, 18 March 2024
Tampa, Florida
Attendance: 8,816
Game Time:2:15
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | PHI | NYY | |||
|---|---|---|---|---|---|
| 3rd | Cabrera homered to right center (395 feet). | 0 | 1 | ||
| 4th | Verdugo singled to center, Torres scored. | 0 | 2 | ||
| 5th | Cabrera scored on error, Volpe safe at first on fielding error by first baseman Hall. | 0 | 3 | ||
| 6th | K. Smith hit by pitch, Stanton scored, Grisham to second, Verdugo to third. | 0 | 4 | ||
| 7th | Clemens homered to center (391 feet). | 1 | 4 | ||
| 8th | Kemp hit a ground rule double, Dahl scored, Stevenson to third. | 2 | 4 | ||
| 8th | Stevenson scored on error, De La Cruz safe at first on fielding error by pitcher Poteet, Kemp safe at third on error. | 3 | 4 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | W1 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 42 | .447 | 14.5 | L1 |

