Milwaukee Brewers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 3 | 0 | 3 | 80-52 | 3.44 | |
| 0.2 | 1 | 0 | 0 | 2 | 11-9 | 2.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-12 | 2.89 | |
| 1.0 | 1 | 0 | 1 | 2 | 20-14 | 2.20 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:40 AM, 4 July 2025
Queens, New York
Attendance: 42,241
Game Time:2:25
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Willie Traynor
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | MIL | NYM | |||
|---|---|---|---|---|---|
| 2nd | Nimmo homered to right (363 feet). | 0 | 1 | ||
| 4th | Durbin reached on infield single to third, Contreras scored, Collins to second. | 1 | 1 | ||
| 6th | Soto singled to right, Marte scored, Lindor to third. | 1 | 2 | ||
| 6th | Alonso doubled to center, Lindor scored, Soto to third. | 1 | 3 | ||
| 7th | Monasterio homered to left (376 feet). | 2 | 3 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | L1 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 45 | 39 | .536 | 7.5 | W1 |
| Pittsburgh | 44 | 44 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 46 | .465 | 13.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | L1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | L1 |
| Miami | 46 | 42 | .523 | 5.5 | L2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |

