Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 3 | 1 | 2 | 56-34 | 9.45 | |
| 2.1 | 0 | 0 | 0 | 0 | 27-17 | 3.46 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-2 | 2.81 | |
| 1.0 | 2 | 0 | 0 | 0 | 16-9 | 5.03 | |
| 0.1 | 3 | 3 | 2 | 0 | 10-5 | 3.12 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
1:40 AM, 13 July 2025
Milwaukee, Wisconsin
Attendance: 35,015
Game Time:2:35
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Carlos Torres
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 2nd | Lile homered to right center (369 feet). | 1 | 0 | ||
| 4th | House homered to left (427 feet). | 2 | 0 | ||
| 4th | Chourio doubled to left, Frelick scored, Contreras to third. | 2 | 1 | ||
| 4th | Vaughn doubled to left, Chourio scored and Contreras scored. | 2 | 3 | ||
| 8th | House homered to left (401 feet), Lowe scored. | 4 | 3 | ||
| 9th | Abrams hit sacrifice fly to center, Adams scored. | 5 | 3 | ||
| 9th | Vaughn doubled to center, Yelich scored and Chourio scored. | 5 | 5 | ||
| 9th | Durbin singled to right, Monasterio scored, Turang to third. | 5 | 6 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 26 | .634 | - | W3 |
| St. Louis | 40 | 32 | .556 | 5.5 | L1 |
| Chicago | 39 | 36 | .520 | 8 | W1 |
| Pittsburgh | 38 | 37 | .507 | 9 | W2 |
| Cincinnati | 35 | 38 | .479 | 11 | L1 |

