Tampa Bay Rays @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
11:50 PM, 12 September 2025
Chicago, Illinois
Attendance: 38,794
Game Time:2:47
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Ben May
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | TB | CHC | |||
|---|---|---|---|---|---|
| 1st | Morel homered to left center (383 feet), Simpson scored and Díaz scored. | 3 | 0 | ||
| 2nd | Swanson doubled to center, Hoerner scored. | 3 | 1 | ||
| 2nd | Busch singled to right, Swanson scored, Castro to third. | 3 | 2 | ||
| 2nd | Happ singled to center, Castro scored, Busch to third. | 3 | 3 | ||
| 3rd | Ballesteros tripled to right, Hoerner scored. | 3 | 4 | ||
| 3rd | Shaw grounded into fielder's choice to shortstop, Ballesteros scored, Castro out at second, Swanson to third. | 3 | 5 | ||
| 4th | Fortes singled to center, Mangum scored. | 4 | 5 | ||
| 4th | Happ homered to right (370 feet). | 4 | 6 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League East Standings
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |

