Arizona Diamondbacks @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 10 | 8 | 2 | 2 | 79-51 | 4.70 | |
| 2.1 | 1 | 2 | 1 | 1 | 34-18 | 7.71 | |
| 0.2 | 1 | 1 | 1 | 1 | 17-9 | 3.77 | |
| 1.0 | 1 | 1 | 0 | 2 | 15-13 | 5.67 | |
| 1.0 | 1 | 0 | 2 | 0 | 24-11 | 11.25 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
11:10 PM, 30 April 2026
Milwaukee, Wisconsin
Attendance: 26,849
Game Time:2:50
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Malachi Moore
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 1st | Contreras doubled to left, Mitchell scored. | 0 | 1 | ||
| 1st | Rengifo doubled to center, Bauers scored and Contreras scored. | 0 | 3 | ||
| 3rd | Contreras homered to center (419 feet), Turang scored. | 0 | 5 | ||
| 3rd | Rengifo grounded out to shortstop, Bauers scored, Black to second. | 0 | 6 | ||
| 4th | Gurriel Jr. singled to center, Carroll scored, Vargas to second. | 1 | 6 | ||
| 4th | Turang singled to right, Hamilton scored, Mitchell to third. | 1 | 7 | ||
| 4th | Contreras singled to left, Mitchell scored, Turang to second. | 1 | 8 | ||
| 6th | Bauers grounded out to first, Mitchell scored, Contreras to second, Turang to third. | 1 | 9 | ||
| 6th | Black doubled to right, Contreras scored and Turang scored. | 1 | 11 | ||
| 7th | Frelick homered to right (402 feet). | 1 | 12 | ||
| 8th | Black walked, Turang scored, Bauers to second, Contreras to third. | 1 | 13 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 17 | .433 | 6.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

