Philadelphia Phillies @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 4 | 92-59 | 5.07 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-10 | 3.86 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-13 | 5.40 | |
| 1.0 | 0 | 0 | 1 | 3 | 17-12 | 1.54 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
4:15 AM, 15 May 2026
Boston, Massachusetts
Attendance: 31,046
Game Time:2:39
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | PHI | BOS | |||
|---|---|---|---|---|---|
| 8th | Schwarber homered to right (417 feet), Turner scored. | 2 | 0 | ||
| 8th | Phillies challenged (play at 1st), call on the field was overturned: Bryson Stott singles on a ground ball to third baseman Caleb Durbin. Alec Bohm scores. Brandon Marsh to 3rd. J.T. Realmuto to 2nd. | 3 | 0 | ||
| 8th | Abreu singled to center, Monasterio scored. | 3 | 1 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |

