Philadelphia Phillies @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 1 | 10 | 107-75 | 1.54 | |
| 1.0 | 1 | 0 | 1 | 1 | 20-9 | 3.45 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-8 | 1.25 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
4:37 AM, 9 June 2026
Toronto, Ontario
Attendance: 37,178
Game Time:2:34
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Alex Tosi
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | PHI | TOR | |||
|---|---|---|---|---|---|
| 2nd | García homered to left center (406 feet), Stott scored. | 2 | 0 | ||
| 3rd | Bohm singled to left, Turner scored, Marsh to second, Harper to third. | 3 | 0 | ||
| 3rd | Realmuto singled to center, Harper scored, Bohm to second, Marsh to third. | 4 | 0 | ||
| 3rd | Stott walked, Marsh scored, Realmuto to second, Bohm to third. | 5 | 0 | ||
| 3rd | Pinango grounded out to first, Straw scored. | 5 | 1 | ||
| 5th | Clement homered to left center (399 feet). | 5 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

