Los Angeles Dodgers @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 4 | 89-59 | 2.67 | |
| 0.1 | 2 | 1 | 2 | 0 | 19-10 | 3.71 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-7 | 2.33 | |
| 1.0 | 2 | 0 | 0 | 1 | 27-19 | 3.58 | |
| 1.0 | 0 | 0 | 0 | 0 | 5-4 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
6:10 AM, 28 June 2026
San Diego, California
Attendance: 45,159
Game Time:3:07
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | LAD | SD | |||
|---|---|---|---|---|---|
| 2nd | Edman doubled to center, Muncy scored. | 1 | 0 | ||
| 5th | Sheets homered to center (414 feet). | 1 | 1 | ||
| 6th | Freeman scored on error, Muncy safe at first on fielding error by second baseman Wagner, Muncy safe at second on error. | 2 | 1 | ||
| 6th | Edman tripled to right, Muncy scored. | 3 | 1 | ||
| 6th | Tucker homered to right (398 feet), Edman scored. | 5 | 1 | ||
| 6th | Rushing homered to right center (399 feet). | 6 | 1 | ||
| 6th | Freeman grounded out to second, Freeland scored, Pages to second, Ohtani to third. | 7 | 1 | ||
| 6th | Betts homered to center (402 feet), Ohtani scored and Pages scored. | 10 | 1 | ||
| 6th | Sheets singled to right, Taylor scored, Merrill to third. | 10 | 2 | ||
| 7th | Tatis Jr. singled to left, Wagner scored, Fermin to second. | 10 | 3 | ||
| 8th | Muncy reached on infield single to third, Ohtani scored, Freeman to second, Pages to third. | 11 | 3 | ||
| 8th | Edman grounded out to first, Pages scored, Muncy to second, Freeman to third. | 12 | 3 | ||
| 8th | Tucker singled to left, Freeman scored and Muncy scored. | 14 | 3 | ||
| 9th | Ward singled to right, Pages scored. | 15 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 53 | 30 | .639 | - | W1 |
| San Diego | 43 | 38 | .531 | 9 | L1 |
| Arizona | 41 | 41 | .500 | 11.5 | L2 |
| San Francisco | 34 | 48 | .415 | 18.5 | W1 |
| Colorado | 33 | 50 | .398 | 20 | W1 |

