Pittsburgh Pirates @ St. Louis Cardinals
Balls
Strikes
Outs
.083
.208
.125
.346
.371
.237
.174
.280
.065
2
1
2
Ball
Sinker91 MPH
1
Ball
Sinker91 MPH
Scoring Summary
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SS | 60-Day IL | 4 Sep |
| RF | 10-Day IL | 18 Sep |
| SP | 60-Day IL | 1 Feb |
| C | 10-Day IL | 1 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RF | 10-Day IL | 1 Sep |
| SS | 10-Day IL | 1 Sep |
| SP | 15-Day IL | 2 Sep |
| RP | 15-Day IL | 11 Sep |
| 3B | 10-Day IL | 21 Sep |
Data is currently unavailable.

