Miami Marlins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 2 | 2 | 2 | 1 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 6.75 | |
| 0.2 | 1 | 1 | 0 | 1 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Roger Dean Chevrolet Stadium
11:35 PM, 2 March 2026
Jupiter, Florida
Attendance: 3,899
Game Time:2:26
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | MIA | STL | |||
|---|---|---|---|---|---|
| 2nd | Bastidas singled to center, Alderman scored. | 1 | 0 | ||
| 4th | Alderman homered to left (348 feet). | 2 | 0 | ||
| 7th | Pozo singled to right, Mendoza scored. | 2 | 1 | ||
| 7th | Rivas hit sacrifice fly to right, Pozo scored. | 2 | 2 | ||
| 9th | Ledbetter singled to right, Antico scored. | 2 | 3 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |

