Toronto Blue Jays @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 3 | 1 | 1 | 2 | 7.20 | |
| 0.2 | 1 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 2 | 2 | 1 | 0 | 18.00 | |
| 1.0 | 2 | 0 | 0 | 3 | 4.50 | |
| 0.2 | 3 | 3 | 3 | 0 | 4.76 | |
| 1.0 | 2 | 3 | 2 | 1 | 13.50 | |
| 1.1 | 1 | 0 | 0 | 1 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
CoolToday Park
11:35 PM, 5 March 2026
North Port, Florida
Attendance: 4,790
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Tyler Jones
Scoring Summary
Inning | TOR | ATL | |||
|---|---|---|---|---|---|
| 2nd | Clase hit sacrifice fly to left, Heineman scored, E. Jiménez to second. | 1 | 0 | ||
| 3rd | Riley hit sacrifice fly to center, Dubón scored, Olson to third. | 1 | 1 | ||
| 4th | Smith homered to right, White scored. | 1 | 3 | ||
| 5th | Barger doubled to center, Keys scored and Nimmala scored. | 3 | 3 | ||
| 6th | Dubón doubled to center, Smith scored, Wisely to third. | 3 | 4 | ||
| 6th | Baldwin singled to right, Wisely scored and Gil scored. | 3 | 6 | ||
| 7th | Coffey doubled to right, Mcadoo scored and Lantigua scored, Kasevich to third. | 5 | 6 | ||
| 7th | English doubled to center, Gil scored, Keirsey Jr. scored and Schunk scored. | 5 | 9 | ||
Data is currently unavailable.
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

