ByronBuxton
- Minnesota Twins
- #25
- Center Fielder
- HT/WT1.85 m, 86 kg
- Birthdate18/12/1993 (32)
- BAT/THRRight/Right
- BirthplaceBaxley, GA
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last seven days | 6 | 25 | 5 | 7 | 2 | 0 | 2 | 4 | 2 | 8 |
| vs. MIA | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Home | 20 | 80 | 21 | 24 | 3 | 0 | 8 | 10 | 10 | 15 |
| vs. NL | 10 | 45 | 6 | 8 | 1 | 0 | 3 | 6 | 3 | 14 |
| May | 10 | 42 | 8 | 11 | 2 | 0 | 5 | 10 | 4 | 10 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 165 | 31 | 42 | 7 | 1 | 13 | 21 | 12 | 46 |
| 150 | 636 | 120 | 162 | 27 | 4 | 50 | 81 | 46 | 177 |
| 937 | 3267 | 554 | 810 | 185 | 32 | 181 | 457 | 246 | 1024 |
Recent Games
Latest News
Latest Videos
Miami Marlins vs. Minnesota Twins: Game Highlights
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 23 | 21 | .523 | - | W2 |
| Chicago White Sox | 20 | 21 | .488 | 1.5 | W3 |
| Minnesota | 19 | 23 | .452 | 3 | W3 |
| Detroit | 19 | 23 | .452 | 3 | L1 |
| Kansas City | 19 | 23 | .452 | 3 | L2 |