ByronBuxton
- Minnesota Twins
- #25
- Center Fielder
- HT/WT1.85 m, 86 kg
- Birthdate18/12/1993 (32)
- BAT/THRRight/Right
- BirthplaceBaxley, GA
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 28 | 3 | 6 | 1 | 0 | 3 | 5 | 1 | 11 |
| vs. SEA | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Home | 13 | 52 | 15 | 15 | 2 | 0 | 4 | 5 | 7 | 12 |
| vs. AL | 20 | 81 | 16 | 19 | 3 | 1 | 4 | 6 | 6 | 24 |
| April | 22 | 93 | 18 | 21 | 3 | 0 | 6 | 9 | 7 | 29 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 109 | 20 | 25 | 4 | 1 | 6 | 9 | 8 | 34 |
| 145 | 609 | 112 | 140 | 22 | 6 | 34 | 50 | 45 | 190 |
| 924 | 3211 | 543 | 793 | 182 | 32 | 174 | 445 | 242 | 1012 |
Recent Games
Latest News
Latest Videos
Seattle Mariners vs. Minnesota Twins: Game Highlights
Byron Buxton's 2-run HR extends Twins' lead
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago White Sox | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |