RoyceLewis
- Minnesota Twins
- #23
- Third Baseman
- HT/WT1.83 m, 90 kg
- Birthdate5/6/1999 (26)
- BAT/THRRight/Right
- BirthplaceAliso Viejo, CA
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| vs. MIL | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Home | 15 | 48 | 2 | 8 | 0 | 0 | 0 | 6 | 10 | 14 |
| vs. NL | 7 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 12 |
| May | 10 | 35 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 13 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 101 | 11 | 17 | 3 | 0 | 3 | 13 | 12 | 34 |
| 106 | 356 | 39 | 60 | 11 | 0 | 11 | 46 | 42 | 120 |
| 288 | 1026 | 128 | 253 | 48 | 0 | 49 | 169 | 86 | 248 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 25 | 22 | .532 | - | W1 |
| Chicago White Sox | 23 | 22 | .511 | 1 | W1 |
| Minnesota | 20 | 26 | .435 | 4.5 | L2 |
| Detroit | 20 | 26 | .435 | 4.5 | L1 |
| Kansas City | 19 | 27 | .413 | 5.5 | L6 |