XavierEdwards
- Miami Marlins
- #9
- Second Baseman
- HT/WT1.75 m, 79 kg
- Birthdate9/8/1999 (26)
- BAT/THRBoth/Right
- BirthplaceMineola, NY
- StatusActive
Switch Player
- Xavier Edwards#9
- Leo Jimenez#19
- Javier Sanoja#8
- Otto Lopez#6
Marlins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Last seven days | 7 | 24 | 5 | 9 | 2 | 0 | 0 | 6 | 4 | 1 |
| Away | 44 | 161 | 25 | 49 | 8 | 3 | 1 | 19 | 27 | 21 |
| vs. AL | 28 | 101 | 17 | 33 | 6 | 3 | 1 | 12 | 12 | 12 |
| July | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 321 | 49 | 96 | 13 | 5 | 6 | 34 | 45 | 44 |
| 162 | 584 | 89 | 175 | 24 | 9 | 11 | 62 | 82 | 80 |
| 328 | 1225 | 175 | 365 | 48 | 15 | 10 | 106 | 130 | 198 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 51 | 35 | .593 | - | W1 |
| Philadelphia | 49 | 39 | .557 | 3 | L1 |
| Miami | 47 | 42 | .528 | 5.5 | W1 |
| Washington | 46 | 43 | .517 | 6.5 | W3 |
| NY Mets | 36 | 52 | .409 | 16 | L2 |