LeoJimenez
- Miami Marlins
- #19
- Third Baseman
- HT/WT1.78 m, 97 kg
- Birthdate17/5/2001 (25)
- BAT/THRRight/Right
- BirthplaceChitre, Panama
- StatusActive
Switch Player
Marlins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| vs. STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Away | 13 | 39 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 14 |
| vs. NL | 21 | 51 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 14 |
| June | 11 | 32 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 79 | 7 | 14 | 2 | 0 | 0 | 1 | 7 | 21 |
| 61 | 156 | 14 | 28 | 4 | 0 | 0 | 2 | 14 | 41 |
| 112 | 287 | 27 | 57 | 13 | 0 | 5 | 21 | 21 | 88 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 31 | .613 | - | W1 |
| Philadelphia | 46 | 37 | .554 | 4.5 | L1 |
| Miami | 44 | 39 | .530 | 6.5 | W4 |
| Washington | 42 | 42 | .500 | 9 | W1 |
| NY Mets | 35 | 48 | .422 | 15.5 | W1 |