LuisangelAcuna
- Chicago White Sox
- #0
- Center Fielder
- HT/WT1.7 m, 82 kg
- Birthdate12/3/2002 (24)
- BAT/THRRight/Right
- BirthplaceCaracas, Venezuela
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 17 | 40 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 7 |
| vs. NL | 11 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| May | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 84 | 8 | 15 | 1 | 0 | 0 | 3 | 6 | 15 |
| 120 | 296 | 28 | 53 | 4 | 0 | 0 | 11 | 21 | 53 |
| 142 | 297 | 44 | 68 | 10 | 1 | 3 | 17 | 20 | 58 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 26 | 22 | .542 | - | W2 |
| Chicago White Sox | 24 | 22 | .522 | 1 | W2 |
| Minnesota | 21 | 26 | .447 | 4.5 | W1 |
| Detroit | 20 | 27 | .426 | 5.5 | L2 |
| Kansas City | 20 | 27 | .426 | 5.5 | W1 |