MasonMiller
- San Diego Padres
- #22
- Relief Pitcher
- HT/WT1.96 m, 90 kg
- Birthdate24/8/1998 (27)
- BAT/THRRight/Right
- BirthplacePittsburgh, PA
- StatusActive
Switch Player
Padres Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Away | 12 | 0 | 0 | 0 | 13.0 | 5 | 0 | 0 | 0 | 4 | 25 |
| vs. AL | 11 | 0 | 0 | 0 | 11.2 | 4 | 0 | 0 | 0 | 3 | 28 |
| June | 5 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 1 | 10 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 0 | 0 | 31.0 | 13 | 5 | 3 | 0 | 12 | 61 |
| 63 | 0 | 0 | 0 | 65.2 | 26 | 9 | 7 | 0 | 26 | 129 |
| 154 | 6 | 0 | 0 | 190.0 | 100 | 61 | 53 | 13 | 77 | 305 |
Recent Games
Latest News
Latest Videos
Mason Miller could be one of the game's best closers
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 27 | .645 | - | W4 |
| Arizona | 39 | 36 | .520 | 9.5 | W2 |
| San Diego | 39 | 36 | .520 | 9.5 | W1 |
| San Francisco | 31 | 45 | .408 | 18 | L2 |
| Colorado | 29 | 47 | .382 | 20 | W1 |