AndrewAlvarez
- Washington Nationals
- #54
- Relief Pitcher
- HT/WT1.91 m, 97 kg
- Birthdate13/6/1999 (26)
- BAT/THRLeft/Left
- BirthplaceAnaheim, CA
- StatusActive
Batter vs Pitching Stats
Andrew Alvarez vs
Miami Marlins career statistics vs. Andrew Alvarez
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Heriberto Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Otto Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jakob Marsee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Connor Norby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Javier Sanoja | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 | .091 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| NY Mets | 27 | 35 | .435 | 14.5 | W1 |