AroldisChapman
- Boston Red Sox
- #44
- Relief Pitcher
- HT/WT1.93 m, 106 kg
- Birthdate28/2/1988 (38)
- BAT/THRLeft/Left
- BirthplaceHolguin, Cuba
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Citi Field |
| Comerica Park |
| Coors Field |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Progressive Field |
| Target Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.05 | 1 | 3 | 21 | 23 | 32 | 0 | 0 | 30.2 | 23 | 8 | 7 | 1 | 14 | 38 | .202 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 8 | 23 | 5 | 1 | 1 | 9 | 14 | 1 | 38 | 7 | 1 | .202 | .295 | .289 | .584 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.72 | 0 | 2 | 11 | 12 | 16 | 0 | 0 | 15.2 | 13 | 4 | 3 | 0 | 10 | 20 | .220 |
| 2.40 | 1 | 1 | 10 | 11 | 16 | 0 | 0 | 15.0 | 10 | 4 | 4 | 1 | 4 | 18 | .182 |
| 1.32 | 1 | 2 | 8 | 8 | 14 | 0 | 0 | 13.2 | 9 | 2 | 2 | 0 | 4 | 15 | .180 |
| 2.65 | 0 | 1 | 13 | 15 | 18 | 0 | 0 | 17.0 | 14 | 6 | 5 | 1 | 10 | 23 | .219 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 6 | 5 | 1 | 1 | 0 | 5 | 5 | 1 | 13 | 0 | 0 | .152 | .282 | .242 | .524 |
| 81 | 4 | 18 | 4 | 0 | 1 | 4 | 9 | 0 | 25 | 5 | 1 | .222 | .300 | .309 | .609 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1.35 | 0 | 1 | 4 | 4 | 7 | 0 | 0 | 6.2 | 5 | 1 | 1 | 0 | 3 | 9 | .217 |
| 0.00 | 0 | 0 | 7 | 7 | 10 | 0 | 0 | 10.0 | 4 | 0 | 0 | 0 | 4 | 15 | .114 |
| 7.50 | 0 | 2 | 4 | 6 | 7 | 0 | 0 | 6.0 | 10 | 6 | 5 | 0 | 5 | 7 | .345 |
| 1.50 | 1 | 0 | 5 | 5 | 6 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 2 | 6 | .190 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 1.80 | 1 | 0 | 4 | 4 | 5 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 2 | 5 | .118 |
| 5.00 | 1 | 1 | 7 | 9 | 10 | 0 | 0 | 9.0 | 11 | 6 | 5 | 1 | 5 | 9 | .289 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| INF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 0.00 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 4.50 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 3 | .375 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2.25 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 5 | 4 | .188 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| 4.50 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.05 | 1 | 3 | 21 | 23 | 32 | 0 | 0 | 30.2 | 23 | 8 | 7 | 1 | 14 | 38 | .202 |
| 4.50 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 3 | .375 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| INF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1.72 | 0 | 2 | 11 | 12 | 16 | 0 | 0 | 15.2 | 13 | 4 | 3 | 0 | 10 | 20 | .220 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .313 | .500 |
| 6 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .833 | .833 | 1.333 | 2.167 |
| 24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .750 | 1.125 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | .083 | .083 | .083 | .167 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .083 | .154 | .167 | .321 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .286 | .545 | .429 | .974 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | .556 | .692 | 1.111 | 1.803 |
| 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | .071 | .071 | .071 | .143 |
| 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .214 | .214 | .286 | .500 |
| 11 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | .364 | .500 | .455 | .955 |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | .200 | .250 | .200 | .450 |
| 13 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | .077 | .250 | .231 | .481 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .077 | .200 | .077 | .277 |
| 14 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .214 | .267 | .286 | .552 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 1 | 13 | 2 | 0 | 1 | 1 | 8 | 1 | 18 | 0 | 0 | .217 | .319 | .300 | .619 |
| 54 | 9 | 10 | 3 | 1 | 0 | 8 | 6 | 0 | 20 | 5 | 1 | .185 | .267 | .278 | .544 |
| 26 | 8 | 5 | 1 | 1 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | .192 | .323 | .308 | .630 |
| 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 15 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | .200 | .368 | .267 | .635 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 10 | 23 | 5 | 1 | 1 | 9 | 14 | 1 | 38 | 5 | 1 | .202 | .295 | .289 | .584 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 8 | 23 | 5 | 1 | 1 | 9 | 14 | 1 | 38 | 7 | 1 | .202 | .295 | .289 | .584 |
Latest Videos
How Chapman's positive test affects the Yankees
Stephen A. and Kellerman worried about Yankees
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 42 | .571 | - | L5 |
| NY Yankees | 55 | 44 | .556 | 1.5 | W1 |
| Boston | 50 | 48 | .510 | 6 | W13 |
| Baltimore | 49 | 51 | .490 | 8 | W7 |
| Toronto | 46 | 53 | .465 | 10.5 | L1 |