JorgeSoler
- Los Angeles Angels
- #12
- Designated Hitter
- HT/WT1.91 m, 106 kg
- Birthdate25/2/1992 (34)
- BAT/THRRight/Right
- BirthplaceHavana, Cuba
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Comerica Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #4 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 208 | 27 | 46 | 9 | 1 | 9 | 33 | 21 | 4 | 73 | 0 | 0 | .221 | .301 | .404 | .705 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 7 | 13 | 3 | 0 | 1 | 4 | 7 | 1 | 19 | 0 | 0 | .236 | .318 | .345 | .664 |
| 153 | 20 | 33 | 6 | 1 | 8 | 29 | 14 | 3 | 54 | 0 | 0 | .216 | .294 | .425 | .719 |
| 94 | 14 | 23 | 2 | 1 | 5 | 16 | 8 | 4 | 29 | 0 | 0 | .245 | .327 | .447 | .774 |
| 114 | 13 | 23 | 7 | 0 | 4 | 17 | 13 | 0 | 44 | 0 | 0 | .202 | .279 | .368 | .647 |
| 82 | 5 | 15 | 3 | 0 | 1 | 11 | 7 | 1 | 31 | 0 | 0 | .183 | .253 | .256 | .509 |
| 126 | 22 | 31 | 6 | 1 | 8 | 22 | 14 | 3 | 42 | 0 | 0 | .246 | .331 | .500 | .831 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 12 | 0 | 0 | .174 | .321 | .348 | .669 |
| 79 | 11 | 20 | 4 | 0 | 5 | 18 | 8 | 3 | 26 | 0 | 0 | .253 | .333 | .494 | .827 |
| 101 | 11 | 19 | 4 | 0 | 3 | 8 | 8 | 1 | 35 | 0 | 0 | .188 | .255 | .317 | .571 |
| 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 26 | 2 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | .269 | .296 | .346 | .642 |
| 52 | 6 | 12 | 0 | 1 | 1 | 5 | 2 | 0 | 14 | 0 | 0 | .231 | .259 | .327 | .586 |
| 99 | 10 | 20 | 4 | 1 | 2 | 8 | 6 | 1 | 34 | 0 | 0 | .202 | .255 | .323 | .578 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | .375 | .500 | 1.125 | 1.625 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .091 | .167 | .091 | .258 |
| 20 | 3 | 5 | 0 | 0 | 2 | 5 | 3 | 1 | 6 | 0 | 0 | .250 | .360 | .550 | .910 |
| 12 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | .167 | .267 | .500 | .767 |
| 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .167 | .231 | .250 | .481 |
| 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .231 | .231 | .231 | .462 |
| 16 | 2 | 3 | 1 | 0 | 1 | 5 | 4 | 0 | 8 | 0 | 0 | .188 | .350 | .438 | .788 |
| 12 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .333 | .385 | .500 | .885 |
| 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .182 | .250 | .364 | .614 |
| 11 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | .273 | .385 | .545 | .930 |
| 8 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .375 | .500 | .875 | 1.375 |
| 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .357 | .500 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | .300 | .333 | .300 | .633 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .250 | .558 |
| 21 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .095 | .174 | .143 | .317 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 14 | 23 | 2 | 1 | 5 | 16 | 8 | 4 | 29 | 0 | 0 | .245 | .327 | .447 | .774 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .231 | .231 | .231 | .462 |
| 12 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | .167 | .267 | .500 | .767 |
| 12 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .333 | .385 | .500 | .885 |
| 16 | 2 | 3 | 1 | 0 | 1 | 5 | 4 | 0 | 8 | 0 | 0 | .188 | .350 | .438 | .788 |
| 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .167 | .231 | .250 | .481 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .182 | .273 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 11 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .273 | .308 | .545 | .853 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .091 | .167 | .091 | .258 |
| 8 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .375 | .500 | .875 | 1.375 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 4 | 5 | 1 | 0 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | .185 | .241 | .333 | .575 |
| 180 | 8 | 41 | 8 | 1 | 8 | 28 | 20 | 3 | 63 | 0 | 0 | .228 | .311 | .417 | .727 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .607 | .893 |
| 20 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .238 | .600 | .838 |
| 17 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | .235 | .278 | .412 | .690 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 14 | 0 | 5 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .357 | .400 | .643 | 1.043 |
| 43 | 0 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 25 | 0 | 0 | .186 | .182 | .279 | .461 |
| 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 40 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 26 | 0 | 0 | .100 | .140 | .125 | .265 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | .250 | .700 | 1.000 | 1.700 |
| 26 | 0 | 6 | 3 | 0 | 0 | 1 | 12 | 0 | 15 | 0 | 0 | .231 | .474 | .346 | .820 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 199 | 24 | 42 | 9 | 0 | 9 | 31 | 21 | 3 | 72 | 0 | 0 | .211 | .292 | .392 | .684 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 110 | 4 | 21 | 5 | 0 | 4 | 4 | 11 | 1 | 41 | 0 | 0 | .191 | .270 | .345 | .616 |
| 98 | 23 | 25 | 4 | 1 | 5 | 29 | 10 | 3 | 32 | 0 | 0 | .255 | .333 | .469 | .803 |
| 60 | 18 | 12 | 2 | 1 | 2 | 23 | 7 | 3 | 25 | 0 | 0 | .200 | .301 | .367 | .668 |
| 5 | 7 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | 1.200 | 1.700 |
| 54 | 1 | 9 | 3 | 0 | 1 | 1 | 9 | 1 | 21 | 0 | 0 | .167 | .297 | .278 | .575 |
| 28 | 11 | 4 | 0 | 0 | 2 | 9 | 5 | 2 | 11 | 0 | 0 | .143 | .314 | .357 | .671 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 32 | 29 | .525 | - | W7 |
| Texas | 29 | 31 | .483 | 2.5 | W4 |
| Athletics | 28 | 31 | .475 | 3 | L1 |
| Houston | 27 | 34 | .443 | 5 | L1 |
| Los Angeles | 23 | 38 | .377 | 9 | L2 |