JoseRamirez
- Cleveland Guardians
- #11
- Third Baseman
- HT/WT1.73 m, 86 kg
- Birthdate17/9/1992 (33)
- BAT/THRBoth/Right
- BirthplaceBani, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. OAK |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Dodger Stadium |
| Kauffman Stadium |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Position |
| As 3B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 158 | 25 | 34 | 8 | 0 | 6 | 16 | 31 | 0 | 27 | 16 | 2 | .215 | .344 | .380 | .724 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 9 | 13 | 2 | 0 | 4 | 10 | 6 | 0 | 5 | 6 | 0 | .289 | .373 | .600 | .973 |
| 113 | 16 | 21 | 6 | 0 | 2 | 6 | 25 | 0 | 22 | 10 | 2 | .186 | .333 | .292 | .625 |
| 70 | 12 | 17 | 3 | 0 | 3 | 7 | 16 | 0 | 11 | 6 | 0 | .243 | .384 | .414 | .798 |
| 88 | 13 | 17 | 5 | 0 | 3 | 9 | 15 | 0 | 16 | 10 | 2 | .193 | .311 | .352 | .663 |
| 56 | 6 | 13 | 4 | 0 | 2 | 6 | 8 | 0 | 15 | 3 | 2 | .232 | .328 | .411 | .739 |
| 102 | 19 | 21 | 4 | 0 | 4 | 10 | 23 | 0 | 12 | 13 | 0 | .206 | .352 | .363 | .715 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | .120 | .154 | .200 | .354 |
| 92 | 18 | 23 | 5 | 0 | 6 | 9 | 20 | 0 | 13 | 10 | 0 | .250 | .384 | .500 | .884 |
| 41 | 6 | 8 | 1 | 0 | 0 | 4 | 10 | 0 | 9 | 4 | 2 | .195 | .353 | .220 | .572 |
| 25 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 3 | 1 | .200 | .375 | .200 | .575 |
| 53 | 6 | 10 | 2 | 0 | 0 | 4 | 10 | 0 | 10 | 5 | 2 | .189 | .317 | .226 | .544 |
| 101 | 20 | 24 | 5 | 0 | 4 | 9 | 23 | 0 | 18 | 12 | 2 | .238 | .379 | .406 | .785 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .250 | .357 | .500 | .857 |
| 10 | 5 | 4 | 0 | 0 | 3 | 4 | 6 | 0 | 2 | 2 | 0 | .400 | .625 | 1.300 | 1.925 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .182 | .432 |
| 11 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .273 | .429 | .364 | .792 |
| 23 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | 1 | 1 | .174 | .367 | .217 | .584 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .417 | .647 |
| 11 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | .364 | .500 | .364 | .864 |
| 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | .167 | .333 | .250 | .583 |
| 16 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | .125 | .176 | .250 | .426 |
| 12 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .333 | .429 | .667 | 1.095 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .167 | .250 | .417 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | .273 | .580 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .333 | .429 | .667 | 1.095 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .417 | .647 |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | .154 | .353 | .154 | .507 |
| 70 | 12 | 17 | 3 | 0 | 3 | 7 | 16 | 0 | 11 | 6 | 0 | .243 | .384 | .414 | .798 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | .273 | .580 |
| 16 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | .125 | .176 | .250 | .426 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 124 | 21 | 27 | 7 | 0 | 4 | 13 | 24 | 0 | 14 | 0 | 0 | .218 | .345 | .371 | .716 |
| 34 | 2 | 7 | 1 | 0 | 2 | 3 | 7 | 0 | 13 | 0 | 0 | .206 | .341 | .412 | .753 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | .273 | .273 | .818 | 1.091 |
| 16 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .313 | .563 |
| 19 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | .263 | .263 | .579 | .842 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 14 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .429 | .429 | .786 | 1.214 |
| 34 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | .118 | .118 | .147 | .265 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | .174 | .174 | .348 | .522 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .500 | .778 | 1.000 | 1.778 |
| 17 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | .235 | .606 | .235 | .841 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 158 | 25 | 34 | 8 | 0 | 6 | 16 | 31 | 0 | 27 | 16 | 2 | .215 | .344 | .380 | .724 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 4 | 20 | 4 | 0 | 4 | 4 | 17 | 0 | 16 | 0 | 0 | .225 | .349 | .404 | .754 |
| 69 | 21 | 14 | 4 | 0 | 2 | 12 | 10 | 0 | 11 | 16 | 2 | .203 | .304 | .348 | .652 |
| 34 | 18 | 5 | 3 | 0 | 0 | 7 | 4 | 0 | 7 | 10 | 0 | .147 | .237 | .235 | .472 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | 1 | 6 | 4 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | .200 | .351 | .433 | .785 |
| 14 | 9 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 0 | .214 | .353 | .357 | .710 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago White Sox | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |