JakeWoodford
- Milwaukee Brewers
- #41
- Relief Pitcher
- HT/WT1.93 m, 97 kg
- Birthdate28/10/1996 (29)
- BAT/THRRight/Right
- BirthplaceSt. Petersburg, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. DET |
| vs. MIA |
| vs. MIN |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Comerica Park |
| Fenway Park |
| Marlins Park |
| Nationals Park |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.67 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 17.1 | 22 | 9 | 9 | 1 | 3 | 15 | .301 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 9 | 22 | 2 | 1 | 1 | 8 | 3 | 0 | 15 | 0 | 0 | .301 | .325 | .397 | .722 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.13 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 8.0 | 6 | 1 | 1 | 1 | 0 | 8 | .207 |
| 7.71 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.1 | 16 | 8 | 8 | 0 | 3 | 7 | .364 |
| 4.09 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 | 14 | 5 | 5 | 1 | 3 | 9 | .311 |
| 5.68 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.1 | 8 | 4 | 4 | 0 | 0 | 6 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 4 | 14 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .483 | .484 | .621 | 1.105 |
| 44 | 4 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | .182 | .217 | .250 | .467 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 4 | .200 |
| 4.63 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 11.2 | 17 | 6 | 6 | 0 | 2 | 7 | .321 |
| 6.75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 1 | 4 | .300 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 3 | .375 |
| 5.19 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.2 | 9 | 5 | 5 | 0 | 1 | 10 | .257 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 4 | .143 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 2 | 1 | .286 |
| 3.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 4 | .200 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 2 | .364 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 5 | 1 | 1 | 0 | 0 | 0 | .556 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.67 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 17.1 | 22 | 9 | 9 | 1 | 3 | 15 | .301 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | .400 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 0 | 2 | .364 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 2 | 1 | .286 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 5 | 1 | 1 | 0 | 0 | 0 | .556 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .300 | .300 | .300 | .600 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
| 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 9 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .300 | .667 | .967 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .222 | .125 | .347 |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .714 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | .316 | .333 | .474 | .807 |
| 35 | 7 | 10 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | .286 | .316 | .314 | .630 |
| 13 | 7 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | .385 | .400 | .462 | .862 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 6 | 20 | 1 | 1 | 1 | 6 | 2 | 0 | 13 | 0 | 0 | .313 | .328 | .406 | .735 |
| 9 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .333 | .633 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 9 | 22 | 2 | 1 | 1 | 8 | 3 | 0 | 15 | 0 | 0 | .301 | .325 | .397 | .722 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 19 | .604 | - | L3 |
| Milwaukee | 27 | 18 | .600 | 0.5 | W1 |
| St. Louis | 27 | 19 | .587 | 1 | L1 |
| Pittsburgh | 24 | 23 | .511 | 4.5 | L3 |
| Cincinnati | 25 | 24 | .510 | 4.5 | W1 |