JuanSoto
- New York Mets
- #22
- Left Fielder
- HT/WT1.85 m, 101 kg
- Birthdate25/10/1998 (27)
- BAT/THRLeft/Left
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. COL |
| vs. LAA |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. STL |
| vs. WSH |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| Coors Field |
| Position |
| As LF |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 96 | 11 | 26 | 4 | 1 | 4 | 11 | 15 | 0 | 17 | 1 | 1 | .271 | .366 | .458 | .824 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | 0 | 8 | 0 | 1 | .158 | .238 | .316 | .554 |
| 58 | 8 | 20 | 3 | 0 | 3 | 9 | 11 | 0 | 9 | 1 | 0 | .345 | .443 | .552 | .995 |
| 41 | 5 | 14 | 3 | 0 | 2 | 6 | 8 | 0 | 5 | 0 | 1 | .341 | .449 | .561 | 1.010 |
| 50 | 5 | 10 | 1 | 1 | 2 | 4 | 7 | 0 | 11 | 1 | 0 | .200 | .293 | .380 | .673 |
| 43 | 5 | 9 | 2 | 1 | 1 | 4 | 6 | 0 | 8 | 0 | 0 | .209 | .306 | .372 | .678 |
| 53 | 6 | 17 | 2 | 0 | 3 | 7 | 9 | 0 | 9 | 1 | 1 | .321 | .413 | .528 | .941 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 1 | 8 | 2 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | .381 | .458 | .476 | .935 |
| 37 | 6 | 12 | 2 | 0 | 3 | 4 | 7 | 0 | 4 | 0 | 1 | .324 | .432 | .622 | 1.053 |
| 33 | 3 | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 8 | 1 | 0 | .121 | .231 | .273 | .503 |
| 18 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .111 | .190 | .389 | .579 |
| 50 | 8 | 12 | 2 | 1 | 3 | 6 | 6 | 0 | 9 | 1 | 0 | .240 | .316 | .500 | .816 |
| 65 | 8 | 15 | 2 | 1 | 3 | 6 | 12 | 0 | 11 | 1 | 1 | .231 | .346 | .431 | .777 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 20 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | .200 | .320 | .450 | .770 |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .167 | .286 | .167 | .452 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .167 | .444 | .167 | .611 |
| 14 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .357 | .400 | .429 | .829 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 12 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| 12 | 4 | 6 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .538 | 1.167 | 1.705 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .167 | .286 | .167 | .452 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 12 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 46 | 6 | 16 | 3 | 0 | 2 | 7 | 8 | 0 | 6 | 0 | 1 | .348 | .444 | .543 | .988 |
| 11 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .182 | .231 | .636 | .867 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 53 | 7 | 15 | 2 | 0 | 2 | 8 | 6 | 0 | 11 | 0 | 0 | .283 | .350 | .434 | .784 |
| 43 | 2 | 11 | 2 | 1 | 2 | 3 | 9 | 0 | 6 | 0 | 0 | .256 | .385 | .488 | .873 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .467 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
| 8 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .333 | .875 | 1.208 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .133 | .133 | .133 | .267 |
| 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 17 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .294 | .294 | .353 | .647 |
| 14 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .214 | .214 | .429 | .643 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .375 | .615 | .375 | .990 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | .095 | .200 | .333 | .533 |
| 70 | 8 | 22 | 4 | 0 | 3 | 8 | 12 | 0 | 13 | 1 | 1 | .314 | .415 | .500 | .915 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 3 | 16 | 3 | 1 | 3 | 3 | 5 | 0 | 11 | 0 | 0 | .276 | .333 | .517 | .851 |
| 38 | 8 | 10 | 1 | 0 | 1 | 8 | 7 | 0 | 6 | 1 | 0 | .263 | .370 | .368 | .738 |
| 18 | 6 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | .167 | .304 | .222 | .527 |
| 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .333 | .733 |
| 20 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .318 | .500 | .818 |
| 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | .000 | .444 | .000 | .444 |
Latest Videos
How Juan Soto transformed from youth pitcher to elite hitter
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| NY Mets | 16 | 25 | .390 | 12.5 | W1 |