MylesStraw
- Toronto Blue Jays
- #3
- Right Fielder
- HT/WT1.75 m, 80 kg
- Birthdate17/10/1994 (31)
- BAT/THRRight/Right
- BirthplaceGarden Grove, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| vs. TB |
| Stadium |
| American Family Field |
| Angel Stadium |
| Chase Field |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Position |
| As LF |
| As CF |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 16 | 18 | 3 | 0 | 2 | 6 | 7 | 0 | 7 | 1 | 1 | .310 | .379 | .466 | .844 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 5 | 8 | 2 | 0 | 1 | 3 | 5 | 0 | 6 | 1 | 0 | .258 | .351 | .419 | .771 |
| 27 | 11 | 10 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | .370 | .414 | .519 | .932 |
| 27 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .259 | .300 | .296 | .596 |
| 31 | 10 | 11 | 2 | 0 | 2 | 5 | 5 | 0 | 4 | 0 | 1 | .355 | .444 | .613 | 1.057 |
| 29 | 9 | 10 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | .345 | .394 | .517 | .911 |
| 29 | 7 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | .276 | .364 | .414 | .777 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 44 | 11 | 11 | 2 | 0 | 1 | 4 | 4 | 0 | 5 | 1 | 1 | .250 | .306 | .364 | .670 |
| 11 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | .455 | .571 | .818 | 1.390 |
| 11 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | .455 | .571 | .818 | 1.390 |
| 27 | 5 | 8 | 2 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | .296 | .375 | .481 | .856 |
| 46 | 12 | 13 | 3 | 0 | 2 | 6 | 6 | 0 | 6 | 1 | 1 | .283 | .358 | .478 | .837 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .111 | .182 | .111 | .293 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .429 | .714 |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 7 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .714 | 1.159 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 27 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .259 | .300 | .296 | .596 |
| 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 1.250 | 1.917 |
| 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .429 | .500 | .929 |
| 20 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .400 | .455 | .600 | 1.055 |
| 22 | 8 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | .273 | .407 | .455 | .862 |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 8 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .875 | 1.500 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .667 | 1.333 |
| 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .625 | .875 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .235 | .278 | .294 | .572 |
| 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 18 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | .278 | .391 | .500 | .891 |
| 13 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .385 | .467 | .385 | .851 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 2 | 14 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | .350 | .381 | .550 | .931 |
| 18 | 14 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | .222 | .375 | .278 | .653 |
| 12 | 13 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | .083 | .294 | .167 | .461 |
| 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 20 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .350 | .381 | .350 | .731 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .100 | .000 | .100 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 26 | 12 | .684 | - | W1 |
| Tampa Bay | 25 | 12 | .676 | 0.5 | W7 |
| Baltimore | 17 | 21 | .447 | 9 | L1 |
| Toronto | 16 | 21 | .432 | 9.5 | L4 |
| Boston | 16 | 22 | .421 | 10 | L1 |