MylesStraw
- Toronto Blue Jays
- #3
- Right Fielder
- HT/WT1.75 m, 80 kg
- Birthdate17/10/1994 (31)
- BAT/THRRight/Right
- BirthplaceGarden Grove, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. TB |
| Stadium |
| American Family Field |
| Angel Stadium |
| Chase Field |
| Comerica Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As LF |
| As CF |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 74 | 17 | 20 | 3 | 0 | 2 | 6 | 9 | 0 | 12 | 1 | 1 | .270 | .345 | .392 | .737 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 6 | 9 | 2 | 0 | 1 | 3 | 5 | 0 | 10 | 1 | 0 | .214 | .292 | .333 | .625 |
| 32 | 11 | 11 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | .344 | .417 | .469 | .885 |
| 38 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | .237 | .302 | .263 | .565 |
| 36 | 10 | 11 | 2 | 0 | 2 | 5 | 5 | 0 | 5 | 0 | 1 | .306 | .390 | .528 | .918 |
| 34 | 9 | 11 | 2 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | .324 | .385 | .471 | .855 |
| 40 | 8 | 9 | 1 | 0 | 1 | 3 | 5 | 0 | 9 | 0 | 1 | .225 | .311 | .325 | .636 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 44 | 11 | 11 | 2 | 0 | 1 | 4 | 4 | 0 | 5 | 1 | 1 | .250 | .306 | .364 | .670 |
| 27 | 4 | 7 | 1 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 0 | .259 | .375 | .407 | .782 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
| 23 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .217 | .308 | .261 | .569 |
| 51 | 9 | 11 | 2 | 0 | 1 | 3 | 8 | 0 | 10 | 1 | 0 | .216 | .317 | .314 | .630 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .111 | .182 | .111 | .293 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .429 | .714 |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | .182 | .490 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 7 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .714 | 1.159 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 12 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .333 | .429 | .417 | .845 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 38 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | .237 | .302 | .263 | .565 |
| 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 1.250 | 1.917 |
| 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .400 | .444 | .844 |
| 20 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .400 | .455 | .600 | 1.055 |
| 31 | 8 | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | .194 | .324 | .323 | .647 |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .083 | .154 | .083 | .237 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 9 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .667 | 1.333 |
| 10 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .200 | .273 | .500 | .773 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .235 | .278 | .294 | .572 |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 21 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | .238 | .346 | .429 | .775 |
| 16 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .444 | .375 | .819 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 2 | 16 | 2 | 0 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | .314 | .340 | .471 | .810 |
| 23 | 15 | 4 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 1 | 1 | .174 | .355 | .217 | .572 |
| 13 | 13 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 1 | .077 | .350 | .154 | .504 |
| 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 24 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .333 | .360 | .333 | .693 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 31 | 15 | .674 | - | W2 |
| NY Yankees | 29 | 19 | .604 | 3 | W1 |
| Toronto | 21 | 26 | .447 | 10.5 | L1 |
| Baltimore | 21 | 27 | .438 | 11 | L1 |
| Boston | 20 | 27 | .426 | 11.5 | W1 |